#19 Tomter, Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 2, 2010  WINGATE   0-1  .000  .500  0-0  0-0  63 
Sep 5, 2010  LENOIR-RHYNE   2-3  .143  .571  0-0  0-0  68 
Sep 8, 2010  BARTON   2-1  .133  .467  0-0  0-0  84 
Sep 10, 2010  PFEIFFER   0-0  .105  .368  0-0  0-0  89 
Sep 12, 2010  LYNN   0-2  .100  .350  0-0  0-0  61 
Sep 18, 2010  at Flagler   1-3  .080  .360  0-0  0-0  81 
Sep 22, 2010  at St. Andrews   4-0  .071  .393  0-0  0-0  64 
Sep 25, 2010  MONTEVALLO   0-2  .069  .379  0-0  0-0  81 
Oct 2, 2010  CLAYTON STATE   1-5  .069  .379  0-0  0-0  76 
Oct 06, 2010  at USC Aiken   1-1  .061  .394  0-0  0-0  102 
Oct 09, 2010  at Georgia Southwestern  2-1  .048  .429  0-0  0-0  75 
Oct 13, 2010  at Francis Marion   0-2  .047  .442  0-0  0-0  66 
Oct 27, 2010  CHOWAN   9-0    .098  .431  0-0  0-0  33 
Oct 30, 2010  NORTH GEORGIA   0-0    .098  .431  0-0  0-0  63 
Nov 02, 2010  at Lander   1-4  .098  .431  0-0  0-0  72 
Totals     23-25  15  13  11  51  .098  22  .431  0-0  0-0  1078 

 
Games played: 15
Shots per game: 3.40
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73